NCAA Pool Hall of Fame
Progressive Scores | Straight Scores | Championship Game | |||||
Year | Entries* | Winning | Average | Winning | Average | Winner (Seed) | Runner-Up (Seed) |
2024 | 111 | 147 (Mark V) | 86 | 47 (Mark V) | 37 | Connecticut (1) | Purdue (1) |
2023 | Pool not held | Connecticut (4) | San Deigo St (5) | ||||
2022 | 130 | 123 (Sara F) | 56 | 42 (Austen H) | 33 | Kansas (1) | North Carolina (8) |
2021 | 105 | 132 (Jeffrey K) | 70 | 39 (Chris F, Hayden J, Jeffrey K, Norb F) | 33 | Baylor (1) | Gonzaga (1) |
2020 | Cancelled due to COVID-19 | ||||||
2019 | 114 | 141 (Emily M) | 76 | 48 (Dave) | 40 | Virginia (1) | Texas Tech (3) |
2018 | 88 | 153 (Christian J) | 76 | 45 (Christian J) | 35 | Villanova (1) | Michigan (3) |
2017 | 93 | 144 (Anthony F) | 80 | 46 (Anthony F, Jordan H) | 39 | North Carolina (1) | Gonzaga (1) |
2016 | 83 | 125 (Deborah M) | 70 | 44 (Kevin F, Anthony F) | 36 | Villanova (2) | North Carolina (1) |
2015 | 91 | 162 (Bill F) | 90 | 50 (Bill F) | 40 | Duke (1) | Wisconsin (1) |
2014* | 115* | 106 (Mo B) | 65 | 46 (Jordan H, Amy B) | 38 | Connecticut (7) | Kentucky (8) |
2013* | 131* | 139 (Valarie N) | 82 | 43 (Harry M) | 36 | Louisville (1)** | Michigan (4) |
2012* | 112* | 151 (Max F) | 95 | 46 (Matt McD) | 38 | Kentucky (1) | Kansas (2) |
2011* | 109* | 112 (Ron F) | 56 | 42 (John M) | 35 | Connecticut (3) | Butler (8) |
2010* | 123* | 121 (Ron F) | 62 | 43 (Pete N) | 35 | Duke (1) | Butler (5) |
2009* | 116* | 159 (Pete N) | 94 | 51 (Pete N) | 43 | North Carolina (1) | Michigan St. (2) |
2008* | 110* | 163 (Dave) | 90 | 48 (Dave) | 40 | Kansas (1) | Memphis (1) |
2007* | 96* | 163 (Nick F) | 108 | 53 (Nick F) | 43 | Florida (1) | Ohio St. (1) |
2006* | 80* | 97 (Steve B) | 59 | 43 (Steve B) | 35 | Florida (3) | UCLA (2) |
2005* | 96* | 147 (Mo B) | 92 | 46 (Nancy D) | 38 | North Carolina (1) | Illinois (1) |
2004* | 44* | 126 (Ron M) | 74 | 46 (Don H) | 38 | Connecticut (2) | Georgia Tech (3) |
2003* | 40* | 98 (Mo B) | 70 | 44 (Mo B) | 38 | Syracuse (3) | Kansas (2) |
2002* | 34* | 127 (Dave) | 69 | 42 (Gary S) | 35 | Maryland (1) | Indiana (5) |
2001* | 19* | 139 (David W) | 93 | 40 (David W) | 37 | Duke (1) | Arizona (2) |
* Note that all pools prior to 2015 had an entry fee of $5. Beginning in 2015, this fee went to $10.
** Louisville's 2013 title was vacated by the NCAA in 2017. (We let Valarie & Harry keep their winnings.)